Chociz

带宽大到被 CPU 拖后腿的机器。

总结

电信联通直连。罕见的超大带宽 VPS.

机器配置 & 购买链接 & 详细报告

购买地址(为了本站的发展, 包含 aff)

配置 详情
vCore 2 @ 2.59Ghz
RAM 2G
Disk 50G SSD
流量@带宽 2T@20Gbps
IP 1 * IPv4
价格 €5 / 月
测试 IP: 45.132.114.1

还有个便宜点的 €3 每月的,但估计跑不满 20G 的带宽

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
 Bench Start Time:	2022-04-05 09:58:56
Bench Finish Time: 2022-04-05 10:29:48
Test Mode: Full Mode

-> System Information

OS Release: Debian GNU/Linux "Sid (Testing)" 11.3 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz 2.59 GHz
CPU Cache Size: 20480 KB
CPU Number: 2 vCPU
Virt Type: KVM
Memory Usage: 178.48 MB / 1.94 GB
Swap Usage: 524 KB / 1023.00 MB
Disk Usage: 3.24 GB / 51.15 GB
Boot Device: /dev/vda1
Load (1/5/15min): 0.07 0.02 0.00
CPU Usage: 6.0% used, % iowait, % steal
Kernel Version: 5.10.0-8-amd64
Network CC Method: bbr + fq_pie

-> Network Information


-> Media Unlock Test

HBO Now: No
Bahamut Anime: No
Abema.TV: Yes
Princess Connect Re:Dive Japan: Yes
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No

-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

1 Thread Test: 785 Scores
2 Threads Test: 1594 Scores

-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

1 Thread - Read Test : 16621.59 MB/s
1 Thread - Write Test: 14450.35 MB/s

-> Disk Speed Test (4K Block/1M Block, Direct-Write)

Test Name Write Speed Read Speed
10MB-4K Block 21.8 MB/s (5315 IOPS, 0.48 s) 20.8 MB/s (5071 IOPS, 0.50 s)
10MB-1M Block 281 MB/s (268 IOPS, 0.04 s) 250 MB/s (238 IOPS, 0.04 s)
100MB-4K Block 22.0 MB/s (5371 IOPS, 4.77 s) 17.9 MB/s (4381 IOPS, 5.84 s)
100MB-1M Block 329 MB/s (313 IOPS, 0.32 s) 344 MB/s (327 IOPS, 0.30 s)
1GB-4K Block 21.8 MB/s (5334 IOPS, 47.99 s) 18.2 MB/s (4443 IOPS, 57.61 s)
1GB-1M Block 342 MB/s (325 IOPS, 3.07 s) 355 MB/s (338 IOPS, 2.95 s)

-> Speedtest.net Network Speed Test

Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 351.63 MB/s 696.99 MB/s 27.85 ms Hrvatski Telekom d.d. (Croatia Zagreb)
China, Nanjing CU 0.67 MB/s 55.53 MB/s 213.21 ms China Unicom (China Nanjing)
China, Shanghai CU 9.52 MB/s 125.00 MB/s 344.51 ms China Unicom 5G (China ShangHai)
China, Nanjing CT 39.55 MB/s 322.76 MB/s 224.81 ms China Telecom JiangSu 5G (China Nanjing)
China, Guangzhou CT 0.27 MB/s 126.01 MB/s 232.34 ms ChinaTelecom 5G (China Guangzhou)
China, Wuhan CT 0.89 MB/s 71.16 MB/s 236.25 ms China Telecom Wuhan Branch (China Wuhan)
China, Hangzhou CM 32.17 MB/s 330.57 MB/s 228.20 ms China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
Hong Kong, CSL 37.86 MB/s 23.66 MB/s 240.02 ms CSL (Hong Kong Kwai Chung)
Hong Kong, PCCW 50.13 MB/s 441.08 MB/s 201.47 ms STC (China Hong Kong)
Korea, South Korea 35.82 MB/s 75.08 MB/s 256.45 ms kdatacenter.com (South Korea Seoul)
Japan, GLBB 39.81 MB/s 5.54 MB/s 222.15 ms Allied Telesis Capital Corporation (Japan Fussa-shi)
Taiwan, Chief 1.00 MB/s 0.39 MB/s 255.93 ms Chief Telecom (Taiwan Taoyuan)
Singapore, Singtel 28.90 MB/s 280.48 MB/s 333.97 ms Singtel (Singapore Singapore)
Singapore, M1 30.46 MB/s 67.34 MB/s 260.91 ms M1 Limited (Singapore Singapore)
USA, Century Link 63.83 MB/s 421.29 MB/s 143.98 ms CenturyLink (United States Seattle, WA)

-> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 *
2 185.147.12.70 7.05 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.12.255 1.31 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.140 1.05 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 213.19.200.69 8.83 ms AS3356 Europe Regions, level3.com
6 62.115.124.80 9.24 ms AS1299 telia.com
7 62.115.120.241 8.83 ms AS1299 telia.com
8 219.158.103.1 253.14 ms AS4837 China, Beijing, ChinaUnicom
9 219.158.3.114 251.21 ms AS4837 China, Beijing, ChinaUnicom
10 219.158.11.153 178.92 ms AS4837 China, Beijing, ChinaUnicom
12 125.33.186.6 260.13 ms AS4808 China, Beijing, ChinaUnicom
15 124.65.194.122 177.88 ms AS4808 China, Beijing, ChinaUnicom
16 61.135.113.154 249.45 ms AS4808 China, Beijing, ChinaUnicom
17 123.125.99.1 232.29 ms AS4808 China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
1 45.132.114.1 14.14 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 5.77 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.65 1.27 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.50 1.05 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.126 1.32 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
6 80.249.212.76 7.32 ms * Netherlands, North Holland, Amsterdam, ams-ix.net
10 36.110.245.182 247.29 ms AS23724 China, Beijing, ChinaTelecom
11 180.149.128.1 237.97 ms AS23724 China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 45.132.114.1 13.75 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 10.44 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.31 1.29 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.102 1.25 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
5 213.19.200.69 1.88 ms AS3356 Europe Regions, level3.com
6 4.69.167.118 8.30 ms AS3356 Germany, Hesse, Frankfurt, level3.com
7 4.68.110.26 8.57 ms AS3356 Germany, Hesse, Frankfurt, level3.com
8 223.120.10.85 10.46 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
15 221.176.21.229 294.02 ms AS9808 China, Beijing, ChinaMobile
17 111.24.2.134 295.03 ms AS9808 China, Beijing, ChinaMobile
19 211.136.63.66 245.39 ms AS56048 China, Beijing, ChinaMobile
20 211.136.67.166 244.00 ms AS56048 China, Beijing, ChinaMobile
21 211.136.25.153 215.90 ms AS56048 China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
1 45.132.114.1 35.84 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 7.88 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.13.169 1.26 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.122 1.20 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
5 *
6 4.69.209.165 154.19 ms AS3356 United States, California, San Jose, level3.com
7 4.53.208.102 308.56 ms AS3356 United States, California, San Jose, level3.com
8 219.158.102.113 304.42 ms AS4837 China, Shanghai, ChinaUnicom
9 219.158.19.86 289.10 ms AS4837 China, Shanghai, ChinaUnicom
12 139.226.214.37 383.05 ms AS17621 China, Shanghai, ChinaUnicom
13 58.247.0.49 433.70 ms AS17621 China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
1 45.132.114.1 15.73 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 8.46 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.19 1.20 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.156 1.26 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
5 80.249.212.76 3.69 ms * Netherlands, North Holland, Amsterdam, ams-ix.net
6 202.97.95.193 197.13 ms AS4134 China, Shanghai, ChinaTelecom
7 202.97.12.185 197.50 ms AS4134 China, Shanghai, ChinaTelecom
12 101.227.255.34 216.24 ms AS4812 China, Shanghai, ChinaTelecom
14 180.153.28.1 213.27 ms AS4812 China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 45.132.114.1 31.66 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 5.97 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.27 1.27 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.178 1.12 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
5 128.241.7.122 1.80 ms AS2914 Netherlands, North Holland, Amsterdam, ntt.com
6 4.69.167.118 9.50 ms AS3356 Germany, Hesse, Frankfurt, level3.com
7 62.115.122.201 8.47 ms AS1299 Germany, Hesse, Frankfurt, telia.com
8 62.115.114.91 9.17 ms AS1299 Germany, Hesse, Frankfurt, telia.com
9 62.115.47.45 9.35 ms AS1299 Germany, Hesse, Frankfurt, telia.com
10 116.51.17.238 194.72 ms AS2914 Singapore, ntt.com
11 221.183.55.22 231.56 ms AS9808 China, Shanghai, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 *
2 185.147.12.70 13.22 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.67 1.20 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.122 1.20 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
5 *
6 4.69.153.125 159.92 ms AS3356 United States, California, Los Angeles, level3.com
7 4.26.1.158 327.27 ms AS3356 United States, California, Los Angeles, level3.com
8 219.158.96.29 289.37 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.24.133 276.60 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.24.125 293.42 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 112.89.0.58 282.30 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
12 120.80.79.186 238.63 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 *
2 185.147.12.70 5.60 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.31 1.27 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.158 1.14 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.14.197 1.44 ms AS24875 Netherlands, Gelderland, Doetinchem, novoserve.com
6 81.173.26.9 3.49 ms * Netherlands, North Holland, Amsterdam, cteurope.net
7 202.97.71.85 3.69 ms AS4134 Netherlands, North Holland, Amsterdam, ChinaTelecom
8 202.97.13.25 200.98 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
9 202.97.94.117 207.07 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
10 202.97.91.5 218.34 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
11 113.108.209.1 210.64 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
1 45.132.114.1 9.66 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 14.79 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.13.173 1.25 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.98 1.21 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
5 213.19.208.137 2.18 ms AS3356 Netherlands, level3.com
6 4.69.167.118 24.57 ms AS3356 Germany, Hesse, Frankfurt, level3.com
7 4.68.110.26 8.39 ms AS3356 Germany, Hesse, Frankfurt, level3.com
8 223.120.10.85 34.50 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
9 *
10 221.183.55.74 312.50 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.176.24.137 205.03 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.176.22.157 318.43 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 111.24.5.1 203.15 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 111.24.5.22 203.88 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 211.139.129.5 307.68 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
全部路由信息
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 45.132.114.1 54.23 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 21.10 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.31 1.21 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.94 1.27 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
5 149.14.92.49 4.77 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
6 130.117.50.205 2.14 ms AS174 Europe Regions, cogentco.com
7 130.117.50.205 2.71 ms AS174 Europe Regions, cogentco.com
8 130.117.0.122 9.73 ms AS174 Europe Regions, cogentco.com
9 154.25.12.77 9.16 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 154.25.12.77 9.31 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.11.84.106 123.64 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 210.78.28.157 122.74 ms * China, Beijing, ChinaUnicom
13 218.105.131.126 144.07 ms AS9929 China, Shanghai, ChinaUnicom
14 210.13.116.86 146.48 ms AS9929 China, Shanghai, ChinaUnicom
15 *
16 *
17 210.13.64.110 144.50 ms AS9929 China, Shanghai, ChinaUnicom
18 210.13.66.238 148.92 ms AS9929 China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 45.132.114.1 34.09 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 16.51 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.13.161 1.31 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.120 1.09 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 128.241.6.6 3.19 ms AS2914 Netherlands, ntt.com
6 62.115.124.78 8.68 ms AS1299 telia.com
7 *
8 129.250.6.147 82.37 ms AS2914 United States, New York, New York City, ntt.com
9 129.250.6.177 145.13 ms AS2914 United States, Washington, Seattle, ntt.com
10 59.43.138.53 197.53 ms * China, Shanghai, ChinaTelecom
11 61.152.24.186 209.20 ms AS4812 China, Shanghai, ChinaTelecom
12 *
13 58.32.0.1 196.49 ms AS4812 China, Shanghai, ChinaTelecom


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 45.132.114.1 12.97 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 9.00 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.65 1.30 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.100 1.06 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 213.19.200.69 1.89 ms AS3356 Europe Regions, level3.com
6 62.115.116.124 10.32 ms AS1299 telia.com
7 217.163.44.234 7.81 ms AS3356 United Kingdom, London, level3.com
8 129.250.4.138 12.67 ms AS2914 France, Ile-de-France, Paris, ntt.com
9 129.250.6.177 145.48 ms AS2914 United States, Washington, Seattle, ntt.com
10 129.250.4.143 219.95 ms AS2914 Japan, Tokyo, ntt.com
11 183.57.161.10 197.21 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
17 59.43.144.210 243.05 ms * China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 45.132.114.1 11.54 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 20.96 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.23 1.28 ms AS24875 Netherlands, South Holland, Delft, novoserve.com


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 45.132.114.1 39.30 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 11.79 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.31 1.32 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.122 1.23 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
6 62.115.124.78 8.74 ms AS1299 telia.com
7 62.115.122.201 8.23 ms AS1299 Germany, Hesse, Frankfurt, telia.com
8 219.158.98.17 244.28 ms AS4837 China, Beijing, ChinaUnicom
10 219.158.40.217 17.95 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.21.205 187.40 ms AS4837 China, Beijing, ChinaUnicom
13 202.96.13.246 215.39 ms AS4808 China, Beijing, ChinaUnicom
14 61.149.212.242 279.79 ms AS4808 China, Beijing, ChinaUnicom
15 61.149.212.242 217.01 ms AS4808 China, Beijing, ChinaUnicom
17 218.241.255.86 198.22 ms AS4808 China, Beijing, DRPENG
19 218.241.245.158 245.25 ms AS4808 China, Beijing, DRPENG
20 211.167.230.100 243.70 ms AS17964 China, Beijing, DRPENG


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 45.132.114.1 14.79 ms AS213167 Netherlands, South Holland, Delft, chociz.com
2 185.147.12.70 8.64 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
3 185.147.14.31 1.23 ms AS24875 Netherlands, South Holland, Delft, novoserve.com
4 185.147.12.183 1.24 ms AS24875 novoserve.com
5 213.248.104.172 1.26 ms AS1299 telia.com
6 62.115.124.80 175.27 ms AS1299 telia.com
7 62.115.134.97 172.62 ms AS1299 telia.com
8 62.115.118.91 20.58 ms AS1299 telia.com
10 80.239.130.173 191.00 ms AS1299 France, Ile-de-France, Paris, telia.com
11 101.4.114.181 223.19 ms AS4538 China, Beijing, CHINAEDU
12 154.54.30.162 131.11 ms AS174 cogentco.com
14 101.4.118.213 224.39 ms AS4538 China, Beijing, CHINAEDU
15 101.4.113.110 223.83 ms AS4538 China, Beijing, CHINAEDU
16 219.224.102.230 222.80 ms AS4538 China, Beijing, CHINAEDU
